Touch screen for integrating user interaction into your control system via e:cue’s SymphoTouch application
IC e:touch 8”: CL24100000255
IC e:touch 10”: CL24100001455

| e:touch 8” | e:touch 10” | |
| IC | CL24100000255 | CL24100001455 |
| Display size | 8 inch | 10 inch |
| Resolution | 800 x 1280 | 800 x 1280 |
| Brightness | 300 nt | 500 nt |
| Dimensions | 124 x 200 x 11 mm / 4.88 x 7.87 x 0.43 in | 173 x 240 x 11 mm / 6.81 x 9.45 x 0.43 in |
| Weight | 340 g / 0.75 lb | 790 g / 1.74 lb |
| Power supply |
12 V DC, 50 Hz |
12 V DC, 50 Hz or PoE IEEE 802.3af on RJ45 |
| Power consumption | 24 W @ 12 V DC 13 W @ PoE |
24 W @ 12 V DC 13 W @ PoE |
| System interface | 1 x e:net / Ethernet 10/100 Mbit/s, RJ45 | 1 x e:net / Ethernet 10/100 Mbit/s, RJ45 |
| Sensor | Proximity sensor | Proximity sensor |
| Outputs | Speaker | Speaker |
| User interfaces | Customizable UI (Buttons/Fader) via e:cue software |
Customizable UI (Buttons/Fader) via e:cue software |
| Operating temperature | -10 … 50 °C / 14 … 122 °F | -10 … 50 °C / 14 … 122 °F |
| Storage temperature | -20 … 60 °C / -4 … 140 °F | -20 … 60 °C / -4 … 140 °F |
| Op. / Stor. humidity | 0 … 75% RH, non-condensing | 0 … 75% Rh, non-condensing |
| Installation | Indoor installation only | Indoor installation only |
| Protection class | IP20 | IP20 |
| Mounting | Wall mount on standard in-wall-mounted boxes | Wall mount on standard in-wall-mounted boxes |
| Certifications | CE, UKCA, RohS | CE, UKCA, RohS |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?