4 Channel
IC: AM466330055
Certifications & Approbations
Dimensions (W x H x D) | 49.8 x 43 x 15.1 mm / 1.96 x 1.69 x 0.59 in |
Weight | 40 g / 0.09 lb |
Mounting | back box installation, installation in protection class II devices |
Max. casing temperature Tc | 75 °C |
Expected life time @Tc | 50,000 H |
Protection class | II in Intended Use |
Protection degree housing & terminals | IP20 |
Certificates | CE, DALI-2, UKCA, RoHS, FCC |
Output Type | DALI-2, Multimaster |
Voltage Range | 9.5 … 22.5 V DC (according IEC62368-101) |
Typ. current consumption DALI (at 16.5 V) | 2.7 mA |
Max. current consumption DALI (Inrush current at 22.5 V) | 10 mA |
DALI addresses | None |
DALI-2 addresses | 1 |
Input for | Potential free button/switch |
Number of inputs | 4 |
Max wire length | 200 m |
Connection type | Spring terminal connectors |
Storing temperature | -20 … +50 °C / -4 … 122 °F |
Working ambient temperature | -20 … +50 °C / -4 … 122 °F |
Relative humidity | 8 … 80 % |
The tool to realize simple to highly sophisticated architectural lighting control projects – one software fits all!
A single DALI line interface which can be used with e:cue’s lighting control software SYMPHOLIGHT.
As central control unit, e:cue server guarantee uninterrupted operation as they orchestrate all devices and fixtures within a project.
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?