SYMPHO DALI-2 Panel 4-key | SYMPHO DALI-2 Panel 8-key | |
---|---|---|
IC | metal (CL23100279055) white (CL23100279255) black(CL23100279455) | metal (CL23100279155) white (CL23100279355) black (CL23100279555) |
Voltage range | 12 V DC – 22.5 V DC (according IEC62368-101) | 12 V DC – 22.5 V DC (according IEC62368-101) |
Input type | DALI | DALI |
Typ. current consumption DALI (at 16.5 V) | 2 mA | 2 mA |
Number of addresses for DALI control gear | DALI | DALI |
Connection type | Push-In | Push-In |
Number of feedback LEDs | 8 programmable LEDs | 16 programmable LEDs |
Number of addresses for DALI control devices | 4 programmable push buttons | 8 programmable push buttons |
Storing temperature | -20 … +50 °C / -4 … 122 °F | -20 … +50 °C / -4 … 122 °F |
Working ambient temperature | -20 … +50 °C / -4 … 122 °F | -20 … +50 °C / -4 … 122 °F |
Relative humidity | 8 … 80 % | 8 … 80 % |
Max. current consumption DALI (Inrush current at 22.5 V) | 10 mA | 10 mA |
Max. casing temperature Tc | 75 °C / 167 °F | 75 °C / 167 °F |
Expected life time @Tc | 50,000 H | 50,000 H |
Weight | black, white: 89,5 g metal: 101,4 g | black, white: 89,5 g metal: 101,4 g |
Certifications | CE, DALI-2, UKCA, RoHS | CE, DALI-2, UKCA, RoHS |
Protection class | II in Intended Use | II in Intended Use |
Protection degree terminals and housing | IP20 | IP20 |
Dimensions | 80 x 80 x 26.6 mm /3.15 x 3.15 x 1.05 in | 80 x 80 x 26.6 mm / 3.15 x 3.15 x 1.05 in |
Mounting | Wall mount, suitable for most international in-wall mounted boxes | Wall mount, suitable for most international in-wall mounted boxes |
Support Files
Vous recherchez plus d’informations sur les appareils d’éclairage et les commandes Traxon e:cue,
ou vous avez besoin d’aide dans une région spécifique ?