Seul :
12V / 15W | 24V / 15W | 24V / 30W | 24V / 120W | 24V / 240W | 48V / 30W | |
---|---|---|---|---|---|---|
Article Code | AM3137600HA | AM1884100HA | AM1884200HA | AA5574300HA | AA5574400HA | AM313700HA |
EAN | 4055462249593 | 4006584928194 | 4006584928200 | 4006584782123 | 4006584782130 | 4055462249609 |
Suitable For | SYMPL input Node (port supply) | All SYMPL Nodes, Bridge 8, Butler XT2, RDM Isolator | All SYMPL Nodes, Bridge 8, Butler XT2, RDM Isolator | All SYMPL Nodes, LCE2MX, DMX2CC, DMX2PWM | DMX2CC, DMX2PWM | SYMPL Switch ( PoE supply) |
Mounting | On 35 mm DIN rail (DIN 43880) | On 35 mm DIN rail (DIN 43880) | On 35 mm DIN rail (DIN 43880) | On 35 mm DIN rail (DIN 43880) | On 35 mm DIN rail (DIN 43880) | On 35 mm DIN rail (DIN 43880) |
Input Voltage | 85 VAC to 642 VAC | 85 VAC to 642 VAC | 85 VAC to 642 VAC | 88 VAC to 264 VAC | 85 VAC to 642 VAC | 85 VAC to 642 VAC |
Weight | 0.078 (0.172) | 0.078 (0.172) | 0.12 (0.26) | 0.79 (1.74) | 1.2 (2.64) | 0.12 (0.26) |
Certification | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL |
Operating Temperature | -30 … 70℃ | -30 … 70℃ | -30 … 70℃ | -10 … 60℃ | -10 … 70℃ | -30 … 70℃ |
Operating Humidity | 20 … 90% RH, non-condensing | 20 … 90% RH, non-condensing | 20 … 90% RH, non-condensing | 20 … 90% RH, non-condensing | 20 … 90% RH, non-condensing | 20 … 90% RH, non-condensing |
Storage Temperature | -40 … 85℃ | -40 … 85℃ | -40 … 85℃ | -20 … 85℃ | -20 … 85℃ | -40 … 85℃ |
Paquets :
Butler S2 Pack | Butler XT2 Pack | |
---|---|---|
Article Code | AA573980155 | AA556690035 |
EAN | 4006584793433 | 4006584777891 |
Content | Plug-in power supply, connector, screwdriver | DIN rail power supply 40W / 24 and RS232 cable |
Câble :
1M (3.28ft) | 3M (9.84ft) | 5M (16.4ft) | 10M (32.8ft) | 20M (65.6ft) | |
---|---|---|---|---|---|
Article Code | AA556130055 | A63408C0055 | AA556140055 | A634104055 | AA556150055 |
EAN | 4006584777044 | 4006584525140 | 40065584525188 | 4006584793686 | |
Type | Cat5 | Cat5 | Cat5 | Cat5 | Cat5 |
Color | Grey | Grey | Grey | Grey | Grey |
Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 |
Interrupteur :
5-Port (SYMPL Switch) | 8-Port | 24-Port | 48-Port | |
---|---|---|---|---|
Article Code | AM313830035 | AA632020055 | AA611750055 | AA611760055 |
EAN | 4055462249616 | 4006584821297 | 4006584799831 | 4006584799848 |
Ports | 5 x 10/100 Mbit/s | 8 x 10/100/1000 Mbit/s | 24 x 10/100/1000 Mbit/s and 2 x Combo SFP | 48 x 10/100/1000 Mbit/s and 2 x Combo SFP |
PoE | Yes | 4 Ports | No | No |
Mounting | On 35mm DIN rail | On 35mm DIN rail | On 35mm DIN rail | On 35mm DIN rail |
Dimensions (W x H x D) | 53.5 x 90.5 x 62 (2.1 x 3.6 x 2.4) | 53.5 x 90.5 x 62 (2.1 x 3.6 x 2.4) | 53.5 x 90.5 x 62 (2.1 x 3.6 x 2.4) | 53.5 x 90.5 x 62 (2.1 x 3.6 x 2.4) |
Certification | CE, ETL, UKCA | CE, ETL, UKCA | CE, ETL, UKCA | CE, ETL, UKCA |
Adaptateur :
RDM Isolator | RJ45 (F) to Screw Terminal | RJ45 (M) to XLR5 (F) | |
---|---|---|---|
Article Code | AA438860235 | AA611820035 | AA611810135 |
Description | Repeats DMX and e:pix (one way) as well as RDM (bi-directional) signals over a galvanic isolation barrier | Data Power Merge Adapter | DMX Adapter Cable from RJ45 to XLR5 |
Suitable For | SYMPL & Butler Series | Butler Series, Lightdrive Elite | Butler Series |
Dimensions (W x H x D) | 71 x 24 x 80 (2.8 x 0.94 x 3.15) | 30 x 20 x 20 (1.2 x 0.7 x 0.7) | 1000 x 20 x 20 (37.4 x 0.7 x 0.7) |
Protection Class | IP20 | IP20 | IP20 |
Certification | CE, ETL, UKCA | CE, ETL, UKCA | CE, ETL, UKCA |
Input | DC input (screw terminal) DMX512/e:pix/RDM (RJ45/screw terminal) | RJ45 female | RJ45 male |
Output | DMX512/e:pix/RDM (RJ45/screw terminal) | Screw terminal | XLR5 female |
Montage en rack :
Butler S2 Garage | Butler XT2 Garage | |
---|---|---|
Article Code | AA611800031 | AA556660031 |
Description | Installation rack element to carry up to 12 e:cue Butler S2 | Installation rack element to carry up to 2 e:cue Butler XT2 |
Dimension | 3 height units – In standard 19-in rack | 3 height units – In standard 19-in rack |
Color | Beautiful e:cue red | Beautiful e:cue red |
Material | Steel, Plastic | Steel, Plastic |
Protection Class | IP20 | IP20 |
Certification | CE | CE, EN55022, EN55024, EN/UL60950 |
Specification Sheets | EN – Butler S2 Garage DE – Butler S2 Garage | EN – Butler XT2 Garage DE – Butler XT2 Garage |
Vous recherchez plus d’informations sur les appareils d’éclairage et les commandes Traxon e:cue,
ou vous avez besoin d’aide dans une région spécifique ?